Honda Civic Chassis Codes
The definitive Honda chassis code list. Because your Civic is not an EG.
Sometime during the late 1990s somebody thought it would be a good idea to start calling Hondas and Acuras not by their given names but by a series of letters and numbers associated with their 17-digit vehicle identification numbers. Since then, forenames like EF, EG, EK, DA, and DC have been given to all manner of Civics and Integras, but more often than not, because of a particular Honda’s country of origin, engine type, and layout, chassis codes can vary significantly between two otherwise seemingly similar cars. Which means that most of the time, you’re doing it wrong.
The following is a sampling of Honda’s hundreds of chassis codes. All U.S.-based enthusiast models are represented as are each of their Japanese equivalents (where applicable). JDM models that do not have North American counterparts, as well as hybrid and alternative-fuel vehicles (with the exception of the CR-Z) are not shown.
A note about Japanese model production years: You may be wondering why, for example, the Japanese version of the fifth-generation Civic (1992-1995 model) starts in 1991 or how they’ve gotten their hands on a 1992 CR-X. The answer is simple: Japan’s automotive nomenclature is based off of a vehicle’s precise initial and final sale dates. For example, like the United States, the fifth-generation Civic Hatchback was first sold in Japan in late 1991, but unlike the United States, the car is classified by the year in which it was first sold—1991.
‘84-‘95 Civic/CRX
| Model | Code |
|---|---|
| USDM 1984 CRX DX 1300 | AE5 |
| JDM 1983-1987 CR-X 1.3 | AE5 |
| USDM 1984-1986 CRX DX | AF5 |
| USDM 1985-1986 CRX HF, Si | AF5 |
| JDM 1983-1987 CR-X 1.5i | AF5 |
| JDM 1983-1987 CR-X Si | AS5 |
| USDM 1987 CRX DX, HF, Si | EC1 |
| USDM 1988-1991 CRX DX, HF | ED8 |
| USDM 1988-1991 CRX Si | ED9 |
| JDM 1987-1992 CR-X 1.5X | EF6 |
| JDM 1987-1992 CR-X Si | EF7 |
| JDM 1987-1992 CR-X SiR | EF8 |
| USDM 1988-1991 Civic DX, Std Hatchback | ED6 |
| USDM 1989-1991 Civic Si Hatchback | ED7 |
| JDM 1987-1991 Civic 23L, 23U Hatchback | EF1 |
| JDM 1987-1991 Civic 25R, 25X Hatchback | EF2 |
| JDM 1987-1991 Civic Si, Si Extra Hatchback, | EF3 |
| JDM 1987-1991 Civic SiR, SiR-II Hatchback | EF9 |
| USDM 1988-1991 Civic DX, LX Sedan | ED3 |
| USDM 1990-1991 Civic EX Sedan | ED4 |
| JDM 1987-1991 Civic 35M, 35U, 35X, 35X Extra Sedan | EF2 |
| JDM 1987-1991 Civic 36i Limited Sedan | EF3 |
| JDM 1987-1991 Civic RT X 4WD, RT X 4WD Extra Sedan | EF4 |
| JDM 1987-1991 Civic RTi J 4WD, RTi Limited 4WD Sedan | EF5 |
| USDM 1988-1991 Civic DX Wagon | EE2 |
| USDM 1988-1991 Civic 4WD 1600 Wagon | EE4 |
| JDM 1987-1994 Civic Shuttle 55X, 55X Extra | EF2 |
| JDM 1987-1994 Civic Shuttle 56i | EF3 |
| JDM 1987-1994 Civic Shuttle RT X 4WD, RT X 4WD EX | EF4 |
| JDM 1987-1994 Civic Shuttle RTi Limited Edition, RTi 4WD, Beagle, Beagle-X | EF5 |
| USDM 1988-1989 Civic Wagovan | EY2 |
| JDM 1991-1995 Civic EL Hatchback | EG3 |
| JDM 1991-1995 Civic ETi, MX, VTi Hatchback | EG4 |
| JDM 1991-1995 Civic SiR, SiR-II Hatchback | EG6 |
| USDM 1992-1995 Civic CX, DX, VX Hatchback | EH2 |
| USDM 1992-1995 Civic Si Hatchback | EH3 |
| USDM 1993-1995 Civic EX Coupe | EJ1 |
| USDM 1993 Civic EX-S Coupe | EJ1 |
| JDM 1993-1995 Civic Coupe | EJ1 |
| USDM 1993-1995 Civic DX Coupe | EJ2 |
| JDM 1991-1995 Civic Ferio EL Sedan | EG7 |
| USDM 1992-1995 Civic DX, LX Sedan | EG8 |
| JDM 1991-1995 Civic Ferio ETi, MX, VTi Sedan | EG8 |
| JDM 1991-1995 Civic Ferio SiR Sedan | EG9 |
| JDM 1991-1995 Civic Ferio RTSi, RTX Sedan | EH1 |
| USDM 1992-1995 Civic EX Sedan | EH9 |
Credit
Aaron Bonk – Dec 27, 2013
https://www.superstreetonline.com/how-to/chassis-suspension/1312-honda-chassis-code-checklist/