CHRYSLER ENGINE CODES
From allpar.com
| Engine Code | Description | |
|---|---|---|
| EBA | 1.8L 4 cyl. DOHC 16V Dual VVT | |
| EBG | 2.0L 4 cyl. DOHC 16V Turbo | |
| ECB | 2.0L 4 cyl. SOHC16V SMPI | |
| ECC | 2.0L 4 cyl. DOHC 16V SMPI | |
| ECD | 2.0L 4 cyl. DOHC Diesel 16V | |
| ECE | 2.0L 4 cyl. DOHC DPF Diesel | |
| ECF | 2.0L 4 cyl. DOHC 16V SFI | |
| ECG | 2.0L 4 cyl. 16V | |
| ECN | 2.0L 4 cyl. DOHC 16V Dual VVT | |
| ECP | 2.0L 4 cyl. PZEV 16V Dual VVT | |
| ED2 | 2.4L 4 cyl. 16V DOHC | |
| ED3 | 2.4L 4 cyl. DOHC 16V Dual VVT | |
| ED4 | 2.4L 4 cyl. DOHC 16V Turbo | |
| ED5 | 2.4L 4 cyl. DOHC 16V HO Turbo | |
| ED9 | 2.4L 4 cyl. HEV 16V Dual VVT | |
| EDG | 2.4L 4 cyl. PZEV 16V Dual VVT | |
| EDJ | 2.2L 4 cyl. Turbo Diesel | |
| EDM | 2.5L 4 cyl. EFI | |
| EDT | 2.4L 4 cyl. DOHC 16V Turbo | |
| EDV | 2.4L 4 cyl. DOHC 16V HO Turbo | |
| EDZ | 2.4L 4 cyl. DOHC 16V SMPI | |
| EEB | 2.5L V6 SOHC 24V SMPI | |
| EEE | 2.7L V6 DOHC 24V FFV | |
| EER | 2.7L V6 DOHC 24V MPI | |
| EES | 2.7L V6 24V w/Active Intake | |
| EF7 | 3.0L V6 SOHC 24V | |
| EF8 | 3.0L V6 DOHC 24V MPI | |
| EF9 | 3.0L V6 DOHC 24V MPI 2 Turbo | |
| EFB | 3.0L V6 VVT | |
| EFP | 3.0L V6 VVT MDS | |
| EG1 | 2.9L V6 OHV | |
| EG2 | 3.5L V6 Gas | |
| EGA | 3.3L V6 OHV | |
| EGD | 3.3L V6 | |
| EGF | 3.5L High Output V6 24V MPI | |
| EGG | 3.5L High Output V6 24V MPI | |
| EGH | 3.8L V6 OHV | |
| EGL | 3.8L V6 OHV | |
| EGM | 3.3L V6 OHV FFV | |
| EGQ | 4.0L V6 SOHC | |
| EGS | 4.0L V6 SOHC | |
| EGT | 3.8L V6 SMPI | |
| EGV | 3.3L V6 OHV | |
| EGW | 3.2L DOHC | |
| EGX | 3.2L V6 SOHC 18V | |
| EGY | 3.3L V6 OHV FFV | |
| EHB | 3.3L V6 VVT | |
| EHC | 3.9L SMPI V6 | |
| EFA | 3.0 V6 | |
| EHP | 3.3L V6 VVT MDS | |
| EHZ | 3.3L V6 PZEV | |
| EJA | 1.8L 4 cyl. SOHC 16V SMPI | |
| EJB | 1.5L 4 cyl. SOHC 12V SMPI | |
| EJC | 1.6L 4 cyl. M270 | |
| EJD | 1.6L 4 cyl. SOHC 16V | |
| EJG | 1.6L 4 cyl. M270 Turbo | |
| EKG | 3.7L V6 | |
| ELF | 5.2L V8 MPI | |
| ELN | 5.2L V8 MPI CNG | |
| ELP | 5.2L V8 LPG | |
| EML | 5.9L V8 MPI | |
| ENE | 2.2L 4 cyl. Single TD OM651 | |
| ENG | 2.2L 4 cyl. Dual TD OM651 | |
| ENJ | 2.5L 4 cyl. 16V Turbo Diesel | |
| ENR | 2.8L 4 cyl. Turbo Diesel | |
| ENS | 2.8L 4 cyl. TD Next Generation | |
| EPE | 2.5L Magnum SMPI I-4 | |
| ERB | 3.6L V6 Base Phoenix | |
| ERH | 4.0L Power Tech I-6 | |
| ERP | 3.6L V6 Prem Phoenix | |
| ERV | 3.6L V6 HEV Phoenix | |
| ERZ | 3.6L V6 PZEV Phoenix | |
| ESF | 6.1L SRT HEMI SMPI V8 | |
| ESG | 6.4L SRT HEMI SMPI V8 | |
| ETA | 5.0L Diesel | |
| ETB | 5.9L I-6 Cummins Turbo | |
| ETC | 5.9L Cummins Turbo Diesel | |
| ETH | 5.9L HO Cummins Turbo Diesel | |
| ETJ | 6.7L Cummins Turbo Diesel | |
| EVA | 4.7L V8 MPI | |
| EVC | 4.7L High Output V8 MPI | |
| EVD | 4.7L V8 FFV | |
| EVE | 4.7L V8 | |
| EWA | 8.0L V10 MPI | |
| EWB | 8.0L V10 SFI | |
| EWC | 8.3L V10 SFI | |
| EWE | 8.4L V10 SFI | |
| EXL | 3.0L V6 Turbo Diesel | |
| EXM | 3.0L V6 Turbo Diesel | |
| EY7 | 2.4L 4 cyl. | |
| EYB | 4.0L V6 VVT | |
| EYP | 4.0L V6 VVT MDS | |
| EZA | 5.7L HEMI V8 | |
| EZB | 5.7L HEMI Multi Displacement | |
| EZC | 5.7L HEMI VCT | |
| EZD | 5.7L HEMI VVT MDS | |
| EZE | 5.7L HEMI HEV |
Revised: 2016-11-07
Copied!