(attribution needed)
FORD TRUCK DIESEL ENGINES (1963-1988)
Here is a general list of all the diesel engines Ford had used in their medium-duty and heavy-duty trucks. You might wonder why I chose the starting date as 1963: that was the year Ford offered diesels for their medium-duty trucks as well (their very first diesels were sold in 1961, which were all in the H-series COE’s: models HD-850, HD-950, HD-1000, HDT-850 and HDT-950). The ending year is 1988 for it marks the 25th year that Ford had (seriously) sold diesel trucks. Years of engines are listed given inception, however, only 1963-88 models are covered.
So, without further ado (corrections/suggestions are welcome):
FORD MOTOR CO. LTD.
| Engine | Notes |
|---|---|
| Dagenham 3.6 (220 cu. in. I-4) = 1963-1966 | used on P-3500/4000/5000s. |
| Dagenham 5.4 (330 cu. in. I-6) = 1963-1966 | used on C and N-6000/7000s. |
| Dorset 4.0 (242 cu. in. I-4) = 1967-1970 | used on P-3500/4000/5000s. |
| Dorset 4.1 (254 cu. in. I-4) = 1971 | used on P-3500/4000/5000s. |
| Dorset 6.0 (363 cu. in. I-6) = 1967-1969 | used on C, N and F-6000/7000s. |
FORD-NEW HOLLAND
| Engine | Notes |
|---|---|
| 6.6L (401 cu. in. I-6) = 1986-1992 | used on Cargo CF-7000 and on F and LN-600-700s and F, FT, L and LN-7000s. |
| 7.8L (474 cu. in. I-6) = 1986-1992 | used on Cargo CF and CFT-8000 and on F, FT, L, LT, LN and LNT-7000/8000s. |
CATERPILLAR
| Engine | Notes |
|---|---|
| 1140 (Ford V-150) (522 cu. in. V-8) = 1968-1974 | used only on F, B, C and LN-6000 series. |
| 1145 (Ford V-175) (522 cu. in. V-8) = 1968-1974; common engine on many F, B, C and LN-6000-7000s and F, T, C, CT, L, LT, LN and LNT-8000s. | |
| 1150 (Ford V-200) (573 cu. in. V-8) = 1968-1974 | used on F, C and LN-7000s and F, T, C, CT, L, LT, LN and LNT-8000s. |
| 1160 (Ford V-225) (636 cu. in. V-8) = 1968-1974 | used on F, C, CT, T, L, LT, LN and LNT-8000s. |
| 1673 (525 cu. in. I-6) = 1965-1969 | used on H, HT, W and WT-1000 series and W, WT-9000 series. |
| 1673C (638 cu. in. I-6) = 1970-1973 | used on W and WT-9000 series. |
| 1674 (638 cu. in. I-6) = 1974-1976 | used on W and WT-9000 series. |
| 1693 (893 cu. in. I-6) = 1966-1976 | used on W and WT-1000-D/9000 series. |
| 3406 (893 cu. in. I-6) = 1974-1978 | used on all 9000 series. |
| 3406A (893 cu. in. I-6) = 1979-1982 | used on all 9000 series. |
| 3406B (893 cu. in. I-6) = 1983-1988 | used on all 9000 series. |
| 3208 (aka Ford V636 from 1975-1980) (636 cu. in. V-8) = 1975-1990 | used on F, C, L and LN-7000 and F, C, CT, L, LT, LN and LNT-8000. |
| 3208T (636 cu. in. V-8) = 1983-1990 | used on F, C, L and LN-7000 and F, C, CT, L, LT, LN and LNT-8000. |
CUMMINS
| Engine | Notes |
|---|---|
| CF-160, C-160 and C-180 (464 cu. in. I-6) = 1965-1970 | used on all 8000 series. Was not cataloged for the Louisville 8000s. |
| V-555 (555 cu. in. V-8) = 1973-1978 | first used in the 8000 group L-series to replace the Detroit Diesel 6V-53N. |
| VT-225 (555 cu. in. V-8) = 1979-1982 | again used in the 8000 group L-series. |
| V6E-195 and V6-200 (588 cu. in. V-6) = 1963-1969 | used in the 850-up F and T series, but was dropped entirely with the introduction of the Louisville line L and LT-9000 series. |
| V8E-235 and V8-265 (784 cu. in. V-8) = 1963-1968 | used in the 850-up N-series, diesel H-series and W-series. The V8E-235 was introduced in 1964. |
| V-903 (903 cu. in. V-8) = 1970-1978 | first used in models W-9000 and WT-9000 (newly designated from W-1000-D and WT-1000-D). Was extended to the L-9000 and LT-9000 in 1972, and to the LN-9000 and LNT-9000 in 1974. Not sure if any of the CL series used this or the VT-350 version. |
| VT-350 (903 cu. in. V-8) = 1979-1982 | used only in models CL-9000 and CLT-9000 and maybe a few L/LN-9000s. |
| NH-180 and NH-195 (672 cu. in. I-6) = 1961-1965 | The NH-195 was discontinued after the first year and replaced with the 743-cid NHE-180. |
| NH-220 (743 cu. in. I-6) = 1961-1968 | first used in the HD-series (later H-xxx-D). Also used in the 850-up N-series from 1963-1968. |
| NH-250 (855 cu. in. I-6) = 1963-1965 | used in the H-series diesels and the 850-up N-series diesels. |
| NHE-225 (855 cu. in.) = 1963-1965 | is the economy version of the NH-250. |
| NHC-250 Custom Torque (855 cu. in.) = 1966-1974 | replaced the V6E-195, NHE-225 and NH-250 in the 850-up N-series and was used in the H-series and W-series. |
| NHCT-270 Custom Torque (855 cu. in.) = 1966-1970 | first used in the W-series. |
| NHCT-CT Custom Torque (855 cu. in.) = 1970-1971 | used on all 9000s. |
| NTC-230 (855 cu. in.) = 1974-1980 | used on all 9000s except LTL, CL and CLT. |
| Formula 240, 270, 300 (855 cu. in.) = 1978-1980 | used on all 9000s. |
| Power Torque 240, 270 (855 cu. in.) = 1978-1983 | used on all 9000s. |
| L10-240/270/300 (611 cu. in. I-6) = 1984-1988 | used on all 9000s. |
| L10 Power Torque 240/270 (611 cu. in.) = 1984-1988 | used on all 9000s. |
| NTC-250 (855 cu. in.) = 1974-1980 | used on all 9000s except LTL, CL and CLT. |
| NTC-290 (855 cu. in.) = 1974-1980 | used on all 9000s. |
| NTC-335 Custom Torque (855 cu. in.) = 1966-1971 | first used in the W-series and all L-series in the 9000 group. |
| NTC-350 (855 cu. in.) = 1972-1988 | used on all 9000s. |
| NTC-400 (855 cu. in.) = 1978-1988 | used on LTL, CL and CLT-9000. |
| KT-450, KTA-525 and KTA-600 (1,150 cu. in.) = 1978-1982 | used on CL and CLT-9000 only. |
DETROIT DIESEL
| Engine | Notes |
|---|---|
| 8.2L Fuel Pincher (500 cu. in. V-8) = 1980-1990 | used on F and LN series which also use gas engines (e.g. F-700, LN-800). |
| 3-53N (159 cu. in. I-3) = 1972-1973 | used on P-5000. |
| 6V-53N (318 cu. in. V-6) = 1967-1972 | used on all 8000 series trucks. |
| 6-71N (426 cu. in. I-6) = 1966-1986 | used on W-series and N-series and all Louisville 9000s other than LTL. |
| 6-71T/TA (426 cu. in. I-6) = 1979-1986 | used on all Louisville 9000s other than LTL. |
| 6V-92T/TA (552 cu. in. V-6) = 1977-1986 | used on all Louisville 9000s including LTL. |
| 8V-71N (568 cu. in. V-8) = 1966-1984 | used on W-series and all 9000s. |
| 8V-71T/TT/TA/TTA (568 cu. in. V-8) = 1974-1984 | used on all 9000s. |
| 8V-92T/TT/TA/TTA (736 cu. in. V-8) = 1978-1986 | used on LTL, CL and CLT-9000s. |
Revised: 2016-11-07
Copied!